The most searched App Store keywords worldwide for October 2026, ranked by Apple's search popularity score from 1 to 100.
Updated
| # | Keyword | Popularity |
|---|---|---|
| 1 | snapchat | 100 |
| 2 | tiktok | 100 |
| 3 | 100 | |
| 4 | 100 | |
| 5 | 100 | |
| 6 | telegram | 100 |
| 7 | messenger | 100 |
| 8 | vpn | 100 |
| 9 | x | 100 |
| 10 | tik tok | 100 |
Source: Apple Ads Platform API, October 2026. The free view shows ten rows. The full Top 100 is part of Pro.
| # | Keyword | Popularity | Change |
|---|---|---|---|
| 1 | betify | 93 | +36 |
| 2 | raw reps | 83 | +35 |
| 3 | sismo detector - sismoradar | 93 | +34 |
| 4 | sismo detector | 97 | +31 |
| 5 | free fire india | 94 | +30 |
| 6 | alerta de sismo | 75 | +30 |
| 7 | my earthquake alerts & feed | 85 | +28 |
| 8 | nhas city chicken | 73 | +27 |
| 9 | qajet | 83 | +26 |
| 10 | hid approve | 81 | +26 |
Change in popularity points compared with the previous month.
The most searched keywords are mostly big brands, so you can't rank for them with a new app. They show what people look for on the App Store worldwide. For your own app, look for popular phrases that the top apps haven't locked up, and check difficulty and who ranks before you commit.
Storetide shows popularity, difficulty and potential for any keyword, and lists the keywords with the most room for newer apps.