The most searched App Store keywords in Taiwan for October 2026, ranked by Apple's search popularity score from 1 to 100.
Updated
| # | Keyword | Popularity |
|---|---|---|
| 1 | line | 100 |
| 2 | 紅果短劇 | 98 |
| 3 | ig | 98 |
| 4 | x | 98 |
| 5 | 95 | |
| 6 | youtube | 94 |
| 7 | telegram | 94 |
| 8 | threads | 94 |
| 9 | 93 | |
| 10 | omi | 93 |
Source: Apple Ads Platform API, October 2026. The free view shows ten rows. The full Top 100 is part of Pro.
| # | Keyword | Popularity | Change |
|---|---|---|---|
| 1 | 台中通 | 76 | +19 |
| 2 | freereels | 70 | +18 |
| 3 | 台北gta | 76 | +16 |
| 4 | 味全龍售票 | 71 | +16 |
| 5 | nptt | 68 | +16 |
| 6 | sub camera | 77 | +15 |
| 7 | closer | 68 | +15 |
| 8 | tooter | 66 | +15 |
| 9 | duyo | 69 | +14 |
| 10 | 大戶dawho | 67 | +14 |
Change in popularity points compared with the previous month.
The most searched keywords are mostly big brands, so you can't rank for them with a new app. They show what people look for on the App Store in Taiwan. For your own app, look for popular phrases that the top apps haven't locked up, and check difficulty and who ranks before you commit.
Storetide shows popularity, difficulty and potential for any keyword, and lists the keywords with the most room for newer apps.