The most searched App Store keywords in Bulgaria for October 2026, ranked by Apple's search popularity score from 1 to 100.
Updated
| # | Keyword | Popularity |
|---|---|---|
| 1 | 100 | |
| 2 | tiktok | 99 |
| 3 | snapchat | 96 |
| 4 | 94 | |
| 5 | viber | 91 |
| 6 | chatgpt | 90 |
| 7 | telegram | 90 |
| 8 | revolut | 88 |
| 9 | 88 | |
| 10 | youtube | 87 |
Source: Apple Ads Platform API, October 2026. The free view shows ten rows. The full Top 100 is part of Pro.
| # | Keyword | Popularity | Change |
|---|---|---|---|
| 1 | power point | 70 | +10 |
| 2 | ccb mobile | 67 | +10 |
| 3 | magicbet | 66 | +10 |
| 4 | chess.com | 73 | +9 |
| 5 | vireo | 73 | +9 |
| 6 | шах | 61 | +9 |
| 7 | chess | 73 | +8 |
| 8 | health 4 wealth | 62 | +7 |
| 9 | puzzle | 60 | +7 |
| 10 | zangi private messenger | 59 | +7 |
Change in popularity points compared with the previous month.
The most searched keywords are mostly big brands, so you can't rank for them with a new app. They show what people look for on the App Store in Bulgaria. For your own app, look for popular phrases that the top apps haven't locked up, and check difficulty and who ranks before you commit.
Storetide shows popularity, difficulty and potential for any keyword, and lists the keywords with the most room for newer apps.