The most searched App Store keywords in Greece for October 2026, ranked by Apple's search popularity score from 1 to 100.
Updated
| # | Keyword | Popularity |
|---|---|---|
| 1 | 100 | |
| 2 | tiktok | 96 |
| 3 | snapchat | 94 |
| 4 | chatgpt | 91 |
| 5 | viber | 91 |
| 6 | efood | 89 |
| 7 | vinted | 89 |
| 8 | 89 | |
| 9 | face book | 89 |
| 10 | telegram | 89 |
Source: Apple Ads Platform API, October 2026. The free view shows ten rows. The full Top 100 is part of Pro.
| # | Keyword | Popularity | Change |
|---|---|---|---|
| 1 | nova tv | 74 | +24 |
| 2 | brrro | 76 | +16 |
| 3 | ευδοξος | 68 | +16 |
| 4 | brrro - secure messenger | 63 | +12 |
| 5 | webex | 78 | +10 |
| 6 | top eleven | 71 | +10 |
| 7 | bro | 62 | +10 |
| 8 | 7 λεξεις | 60 | +10 |
| 9 | bump | 78 | +9 |
| 10 | epsilon employee smart ergani | 61 | +9 |
Change in popularity points compared with the previous month.
The most searched keywords are mostly big brands, so you can't rank for them with a new app. They show what people look for on the App Store in Greece. For your own app, look for popular phrases that the top apps haven't locked up, and check difficulty and who ranks before you commit.
Storetide shows popularity, difficulty and potential for any keyword, and lists the keywords with the most room for newer apps.