The most searched App Store keywords in Hong Kong for October 2026, ranked by Apple's search popularity score from 1 to 100.
Updated
| # | Keyword | Popularity |
|---|---|---|
| 1 | 100 | |
| 2 | telegram | 100 |
| 3 | 98 | |
| 4 | x | 97 |
| 5 | 抖音 | 96 |
| 6 | chatgpt | 96 |
| 7 | tiktok | 95 |
| 8 | youtube | 94 |
| 9 | vpn | 93 |
| 10 | 豆包 | 93 |
Source: Apple Ads Platform API, October 2026. The free view shows ten rows. The full Top 100 is part of Pro.
| # | Keyword | Popularity | Change |
|---|---|---|---|
| 1 | 的神 | 76 | +18 |
| 2 | 截的 | 69 | +16 |
| 3 | wakppuball:asmr紓壓捏捏球 | 65 | +15 |
| 4 | monster hunter | 81 | +14 |
| 5 | sub camera | 68 | +14 |
| 6 | one piece | 68 | +13 |
| 7 | 点淘 | 68 | +13 |
| 8 | 魔物獵人:旅人 | 68 | +12 |
| 9 | 魔物獵人 | 67 | +12 |
| 10 | 火箭代理 | 66 | +12 |
Change in popularity points compared with the previous month.
The most searched keywords are mostly big brands, so you can't rank for them with a new app. They show what people look for on the App Store in Hong Kong. For your own app, look for popular phrases that the top apps haven't locked up, and check difficulty and who ranks before you commit.
Storetide shows popularity, difficulty and potential for any keyword, and lists the keywords with the most room for newer apps.